Products > Radar
RADAR RDX-100S
_

FEATURES |
64NM 10″ Color LCD Marine Radar with AIS Display
The System Software can be upgraded via USB
AIS Display Function
Multi color selection for target and background
Rugged die-cast and waterproof housing
“Target Tracking” (TT) function, can track and trace up to 30 targets
User-Programmable function keys
Automatic optimization of radar picture
Newly Enhanced performance
Head-up, Course-up and North up representation mode
Economy Mode, Guard Zone Alarm and Watch Mode
SPECIFICATIONS |
ANTENNA RADIATOR | |
Type | 55cm hybrid array |
Length and Rotate speed | Open array 120cm 24RPM |
Wind load | Relative wind 100 knots |
Beamwidth | Hor: 1.9° Vert: 22° |
RF TRANSCEIVER | |
Frequency | 9410 +/-30MHz (X-band) |
Pulselength PRR | 0.08 µ s/2100 Hz(0.125, 0.25, 0.5, 0.75, 1, 1.5* nm) 0.3µ s/1200 Hz(1.5*, 2, 3 nm) 0.8 µ s/600 Hz(3*, 4, 6, 8, 12, 24, 36nm) * Pulselength & PRR for 1.5 and 3nm ranges can be selected in the menu |
Peak Output Power | 6KW nominal |
Mixer and Local Oscillator | Microwave Intergrated Circuit |
IF | 60MHz Bandwidth: 25MHz (0.08/0.3 µ s), 3MHz (0.8 µ s) |
Noise Figure | 10dB nominal |
ENVIRONMENT | Temperature: Display unit: -15 to +55 C (Display Unit) Antenna unit: -25 to +70 C (Antenna Unit) |
POWER SUPPLY | 10.5 VDC, 40.0 VDC, 60W (30W in economy mode) |
DISPLAY UNIT | |
Type | 10″ LED backlight, 32-bit TFT Color LCD Display 1024(V) x 768(H) dots |
Display Modes | Head-up, Course-up*, North-up*, True Motion** * Heading input required ** Heading and speed inputs required |
Range Scale (nm) | Range: 0.125, 0.25, 0.75, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 36,48**,64**,72** Ring:0.0625,0.125,0.125,0.25,0.25,0.5,0.5,1,1,2,2,3,4,6 ,12 |
Echo Trail | Interval: 15s, 30s, 1min, 3min, 6min, 15min, 30min or continuous |
Interface(NMEA 0183 format) | any talker (menu selection) Input: $–APB,$–BWX,$–BWR,$–DBK,$–DBS,$–DBT,$–DPT, $–GGA,$–GLC,$–GLL,$–GTD,$–HDG,$–HDW,$–HDT, $–MDA,$–MTW,$–RMA,$–RMB,$–RMC,$–VTG,$–XTE, |
AIS Display | Acquisition : AIS vessels or ATON Tracking : Auto Display : Vessel Name, MMSI, Call sign, Range/Bearing, L/L Speed/Course, ROT, CPA/TCPA (AIS data input required) |
EQUIPMENT LIST | |
|